Prefect 10 – Part-II - DoodhPatti Blogs
Doodhpatti logo Send gifts to Pakistan
 
Home > Commentary Box > Prefect 10 – Part-II

Prefect 10 – Part-II

August 11th, 2008 medigineers
      18,763 views
113 comments

Read Perfect 10 – Part-I here.

Moving the clock all the way forward to current times, the performances from last two Olympics in Sydney and in Athens left a lot to be desired in the end… the 9.6s and 9.7 scores, the never perfect finishes, the fall offs and all looked all too not so Olympics like…Carly Patterson in 2004, the US gymnast with all around individual gold medal did create some stirs but nothing that was a fairy tale.

Now a quick glimpse of 2008 lineup in Beijing creates excitement and even chances of some class artistry to be seen

Shawn Johnson USA… Can she be the next Mary Lou? Shawn Johnson of West Des Moines, Iowa became the 2007 all around world champion at age 15. Today at age 16 she is arguably the best female gymnast in the world.

Shawn Johnson USA

Shawn Johnson USA

Shawn is teamed up with 2007 team and balance beam world champion Nastia Liukin of Texas.

Nastia Liukin of Texas

Liukin is a four times World Champion, nine time World medalist. In 2005 she was also named the Gymnast of the Year by the International Gymnastics Hall of Fame and was a nominee in both the World Top 10 Athletes Award and the US Sport’s Academy Athlete of the Year Award. In 2007 she joined 1996 Olympic Champion Shannon Miller as the most decorated American gymnast in World Championship competition with nine World Championships medals, seven of them individual.

(Shanoon Miller remains the last big name, the winner of a combined total of 16 World Championships and Olympic medals between 1991 and 1996, Miller ranks as the most decorated gymnast, male or female, in U.S. history.

Shanoon Miller

Romania the defending Olympic champions who won the European championship as well this year, have stakes too big in the equation…

For them either Sandara Izbasa or Stela Nistor could steal the gold right under the uneven bars of US hopes

Sandara Izbasa of Romania Stela Nistor of Romania

Vannesa Ferraroi of Italy is the highest hope for an Italian gold in this Olympics. She burst into international scene winning all around gold at world championship in 2006. Vanessa has continued her dominance in 2007, winning gold in the all-around and on floor at the European Championships in Amsterdam.

Vannesa Ferraroi of Italy

Anna Pavlova of Russia who many thought deserved a medal in 2004 Athens but was denied in scoring errors is another one to watch…

Anna Pavlova of Russia

Do any of these class acts have what it takes to take the gold home? This is the Olympics… this is bigger then all what they have achieved. Olympics are about style, class, dreams, about passion and the thrill of victory but above all winning gold here is about perfection….this is where to be the second best one must persevere and endure or else it’s a heartache..

I will leave you with a Ekateria Szabo Gymnastics Montage video…. Remember Szabo was the one Mary Lou edged out in LA 1984 scoring a perfect 10 not on style but ‘perfection’

Let the games begin!

Categories: Commentary Box Tags:
  1. RaraAvis
    August 13th, 2008 at 22:33 | #1

    I could be wrong, but it seems to me that today’s gymnasts compete at more events than they did back in Mary Lou and Nadia’s days. Perhaps this enhanced schedule is physically draining. These are young girls, after all. Based on the Chinese team’s performance last night (08/12/08) it now seems that the competitors are ramping up the difficulty of their performances at the expense of quality. I must say that I have never seen so many gymnasts fall off their apparatuses!

  2. April 6th, 2012 at 14:39 | #2

    An intriguing discussion is worth comment. I

  3. May 22nd, 2013 at 17:45 | #3

    83108 862907As I internet site possessor I believe the topic material here is rattling amazing , appreciate it for your efforts. 98724

  4. May 23rd, 2013 at 05:24 | #4

    838829 461706Informative Site

  5. May 24th, 2013 at 16:25 | #5

    352868 358017You produced some decent points there. I looked on the net towards the concern and discovered a lot of people goes together with along along with your internet site. 818993

  1. April 5th, 2013 at 12:19 | #1
  2. April 5th, 2013 at 22:41 | #2
  3. April 5th, 2013 at 22:43 | #3
  4. April 6th, 2013 at 01:58 | #4
  5. April 6th, 2013 at 07:00 | #5
  6. April 6th, 2013 at 07:53 | #6
  7. April 6th, 2013 at 08:49 | #7
  8. April 6th, 2013 at 09:11 | #8
  9. April 6th, 2013 at 11:30 | #9
  10. April 6th, 2013 at 12:54 | #10
  11. April 6th, 2013 at 14:42 | #11
  12. April 6th, 2013 at 17:28 | #12
  13. April 6th, 2013 at 17:49 | #13
  14. April 8th, 2013 at 03:17 | #14
  15. April 8th, 2013 at 04:38 | #15
  16. April 8th, 2013 at 04:58 | #16
  17. April 9th, 2013 at 18:08 | #17
  18. April 9th, 2013 at 18:09 | #18
  19. April 10th, 2013 at 01:20 | #19
  20. April 10th, 2013 at 01:56 | #20
  21. April 10th, 2013 at 03:29 | #21
  22. April 10th, 2013 at 03:37 | #22
  23. April 10th, 2013 at 04:22 | #23
  24. April 10th, 2013 at 14:01 | #24
  25. April 11th, 2013 at 06:07 | #25
  26. April 11th, 2013 at 08:52 | #26
  27. April 12th, 2013 at 11:05 | #27
  28. April 12th, 2013 at 19:32 | #28
  29. April 13th, 2013 at 06:45 | #29
  30. April 13th, 2013 at 07:15 | #30
  31. April 13th, 2013 at 15:53 | #31
  32. April 13th, 2013 at 18:14 | #32
  33. April 14th, 2013 at 01:53 | #33
  34. April 14th, 2013 at 03:04 | #34
  35. April 14th, 2013 at 03:27 | #35
  36. April 14th, 2013 at 03:29 | #36
  37. April 14th, 2013 at 07:52 | #37
  38. April 14th, 2013 at 12:15 | #38
  39. April 14th, 2013 at 12:46 | #39
  40. April 15th, 2013 at 02:40 | #40
  41. April 15th, 2013 at 18:05 | #41
  42. April 16th, 2013 at 10:33 | #42
  43. April 16th, 2013 at 19:04 | #43
  44. April 16th, 2013 at 20:22 | #44
  45. April 17th, 2013 at 00:00 | #45
  46. April 17th, 2013 at 00:05 | #46
  47. April 17th, 2013 at 00:48 | #47
  48. April 17th, 2013 at 02:46 | #48
  49. April 17th, 2013 at 02:59 | #49
  50. April 17th, 2013 at 15:29 | #50
  51. April 18th, 2013 at 02:07 | #51
  52. April 18th, 2013 at 02:41 | #52
  53. April 18th, 2013 at 05:05 | #53
  54. April 18th, 2013 at 06:47 | #54
  55. April 19th, 2013 at 03:28 | #55
  56. April 19th, 2013 at 09:11 | #56
  57. April 19th, 2013 at 11:33 | #57
  58. April 19th, 2013 at 11:44 | #58
  59. April 19th, 2013 at 21:37 | #59
  60. April 19th, 2013 at 22:14 | #60
  61. April 19th, 2013 at 22:41 | #61
  62. April 20th, 2013 at 03:26 | #62
  63. April 22nd, 2013 at 10:36 | #63
  64. April 22nd, 2013 at 12:16 | #64
  65. April 22nd, 2013 at 15:21 | #65
  66. April 23rd, 2013 at 03:46 | #66
  67. April 23rd, 2013 at 04:47 | #67
  68. April 23rd, 2013 at 04:52 | #68
  69. April 23rd, 2013 at 05:54 | #69
  70. April 23rd, 2013 at 07:02 | #70
  71. April 23rd, 2013 at 14:31 | #71
  72. April 23rd, 2013 at 15:22 | #72
  73. April 23rd, 2013 at 15:28 | #73
  74. April 23rd, 2013 at 17:07 | #74
  75. April 24th, 2013 at 09:37 | #75
  76. April 24th, 2013 at 12:07 | #76
  77. April 24th, 2013 at 12:48 | #77
  78. April 24th, 2013 at 13:10 | #78
  79. April 24th, 2013 at 22:32 | #79
  80. April 24th, 2013 at 22:35 | #80
  81. April 24th, 2013 at 23:17 | #81
  82. April 25th, 2013 at 08:06 | #82
  83. April 25th, 2013 at 08:49 | #83
  84. April 25th, 2013 at 10:12 | #84
  85. April 26th, 2013 at 01:35 | #85
  86. April 26th, 2013 at 08:20 | #86
  87. April 26th, 2013 at 09:37 | #87
  88. April 26th, 2013 at 10:17 | #88
  89. April 26th, 2013 at 12:40 | #89
  90. April 26th, 2013 at 12:46 | #90
  91. April 26th, 2013 at 15:00 | #91
  92. April 26th, 2013 at 15:43 | #92
  93. April 27th, 2013 at 02:32 | #93
  94. April 27th, 2013 at 08:02 | #94
  95. April 27th, 2013 at 08:23 | #95
  96. April 27th, 2013 at 09:20 | #96
  97. April 27th, 2013 at 12:03 | #97
  98. April 27th, 2013 at 19:49 | #98
  99. April 27th, 2013 at 20:04 | #99
  100. April 28th, 2013 at 00:24 | #100
  101. April 28th, 2013 at 00:30 | #101
  102. April 28th, 2013 at 03:07 | #102
  103. April 28th, 2013 at 12:10 | #103
  104. May 2nd, 2013 at 12:15 | #104
  105. May 7th, 2013 at 09:05 | #105
  106. May 19th, 2013 at 12:04 | #106
  107. May 19th, 2013 at 12:16 | #107
  108. May 20th, 2013 at 21:31 | #108


seven × = 14